Adoption Status of International Financial Reporting Standards (IFRS) by ICAB as International Financial Reporting Standards (IFRS) as on 1 January 2020.
| IFRS / IFRS | Title | Effective Date on or after |
| IFRS 1 | First-time adoption of International financial Reporting Standards | 1 January 2020 |
| IFRS 2 | Share-based Payment | 1 January 2020 |
| IFRS 3 | Business Combinations | 1 January 2020 |
| IFRS 4 | Insurance Contracts | 1 January 2020 |
| IFRS 5 | Non-current Assets Held for Sale and Discontinued Operations | 1 January 2020 |
| IFRS 6 | Exploration for and Evaluation of Mineral Resources | 1 January 2020 |
| IFRS 7 | Financial Instruments: Disclosures | 1 January 2020 |
| IFRS 8 | Operating Segments | 1 January 2020 |
| IFRS 9 | Financial Instruments | 1 January 2020 |
| IFRS 10 | Consolidated Financial Statements | 1 January 2020 |
| IFRS 11 | Joint Arrangements | 1 January 2020 |
| IFRS 12 | Disclosure of Interests in other Entities | 1 January 2020 |
| IFRS 13 | Fair Value Measurement | 1 January 2020 |
| IFRS 14 | Regulatory Defferal Accounts | 1 January 2020 |
| IFRS 15 | Revenue From Contracts With Customers | 1 January 2020 |
| IFRS 16 | Leases | 1 January 2020 |
Adoption Status of International Accounting Standards (IAS) by ICAB as International Financial Reporting Standards (IFRS) as on 1 January 2020.
|
IAS No.
|
IAS Title
|
IAS Effective Date |
Remarks
|
| IAS1 | Presentation of Financial Statements | on or after 1 Jan 2020 | |
| IAS2 | Inventories | on or after 1 January 2020 | |
| IAS7 | Statement of Cash Flows | on or after 1 January 2020 | |
| IAS8 | Accounting Policies, Changes in Accounting Estimates and Errors | on or after 1 January 2020 | |
| IAS10 | Events after the Reporting Period | on or after 1 January 2020 | |
| IAS12 | Income Taxes | on or after 1 January 2020 | |
| IAS16 | Property, Plant and Equipment | on or after 1 January 2020 | |
| IAS19 | Employee Benefits | on or after 1 January 2020 | |
| IAS20 | Accounting for Government Grants and Disclosure of Government Assistance | on or after 1 January 2020 | |
| IAS21 | The Effects of Changes in Foreign Exchange Rates | on or after 1 January 2020 | |
| IAS23 | Borrowing Costs | on or after 1 January 2020 | |
| IAS24 | Related Party Disclosures | on or after 1 January 2020 | |
| IAS26 | Accounting and Reporting by Retirement Benefit Plans | on or after 1 January 2020 | |
| IAS27 | Separate Financial Statements | on or after 1 January 2020 | |
| IAS28 | Investments in Associates and Joint Ventures | on or after 1 January 2020 | |
| IAS29 | Financial Reporting in Hyperinflationary Economies | on or after 1 January 2020 | |
| IAS32 | Financial Instruments: Presentation | on or after 1 January 2020 | |
| IAS33 | Earnings per Share | on or after 1 January 2020 | |
| IAS 34 | Interim Financial Reporting | on or after 1 January 2020 | |
| IAS36 | Impairment of Assets | on or after 1 January 2020 | |
| IAS37 | Provisions, Contingent Liabilities and Contingent Assets | on or after 1 January 2020 | |
| IAS38 | Intangible Assets | on or after 1 January 2020 | |
| IAS39 | Financial Instruments: Recognition and Measurement | on or after 1 January 2020 | |
| IAS40 | Investment Property | on or after 1st January 2020 | |
| IAS41 | Agriculture | on or after 1 January 2020 |
Adoption Status of International Financial Interpretations Committee (IFRS) by ICAB as International Financial Reporting Interpretations Committee (IFRIC) as on 1 January 2020.
| IFRS / IFRIC | Title | Effective Date on or after |
| IFRIC 1 | Changes in Existing Decommissioning, Restoration and Similar Liabilities |
1 January 2020 |
| IFRIC 2 | Members’ Shares in Co‑ operative Entities and Similar Instruments | 1 January 2020 |
| IFRIC 5 | Rights to Interests arising from Decommissioning, Restoration and Environmental Rehabilitation Funds | 1 January 2020 |
| IFRIC 6 | Liabilities arising from Participating in a Specific Market—Waste Electrical and Electronic Equipment |
1 January 2020 |
| IFRIC 7 | Applying the Restatement Approach under IAS 29 Financial Reporting in Hyperinflationary Economies | 1 January 2020 |
| IFRIC 10 | Interim Financial Reporting and Impairment | 1 January 2020 |
| IFRIC 12 | Service Concession Arrangements | 1 January 2020 |
| IFRIC 14 | IAS 19—The Limit on a Defined Benefit Asset, Minimum Funding Requirements and their Interaction |
1 January 2020 |
| IFRIC 16 | Hedges of a Net Investment in a Foreign Operation | 1 January 2020 |
| IFRIC 17 | Distributions of Non‑ cash Assets to Owners | 1 January 2020 |
| IFRIC 19 | Extinguishing Financial Liabilities with Equity Instruments | 1 January 2020 |
| IFRIC 20 | Stripping Costs in the Production Phase of a Surface Mine | 1 January 2020 |
| IFRIC 21 | Levies | 1 January 2020 |
N.B: All of these IFRS are updated based on IFRS 2020.